Sizing Chart
Use this guide as an approximate reference. Remember, no rules! So if you're small but want a huge-ass shirt, than | say go for it!
| S | M | L | |
| Item | Small Jumpers | Medium Jumpers | Large Jumpers | 
| Size | 2 - 6 | 8 - 12 | 14 - 16 | 
| Bust | 32 - 35 | 36 - 39 | 40 - 44 | 
| Waist | 25 - 29 | 30 - 33 | 34 - 40 | 
| Hips | 34 - 38 | 39 - 42 | 43 - 48 | 
| Inseam | 28 - 30 | 30-31 | 32-33 | 
| Jumper Width | 50 | 60 | 65 | 
 